Agreed terms, every meeting, every vote and every decision, written down the same way every time. So nobody has to remember who said what.
Get the JV Partner Record Kit for CA$57Coming soon · Instant download. 13 pieces: printable pages + Google Sheets workbookMost JV headaches aren't about the deal. They're about memory. Who agreed to what, when, and did everyone vote on it?
This kit gives every partner the same pages: the terms you agreed, a repeatable meeting log, a vote register, and a decision tracker with a yearly check-in.
It keeps the record. It doesn't do the money math. That stays with your agreement and your accountant.

| One Record Every Partner Can Point ToThe JV log, 3 pages: setup and agreed terms (copied from your signed agreement), a repeatable meeting log, and a decisions tracker with a yearly partner check-in | CA$57 |
| Bonus: Agree on the Hard Stuff Before You Buy TogetherJV starter checklist, 3 pages. Questions to settle with your partners and your lawyer before closing | CA$29 |
| Bonus: Run Every Deal Through Every Box Before You OfferDeal analysis checklist | CA$19 |
| Bonus: Spot the Red Flags the Seller Hoped You'd MissRent roll and T12 review, 4 pages plus a spreadsheet with a day-one cash flow check | CA$37 |
| Bonus: Get the T12, Rent Roll and Tax Estimate Without the Runaround7 fill-in broker email templates plus a broker tracker | CA$27 |
| Bonus: Run Your First Partner Meeting in 30 Minutes1-page meeting agenda | CA$9 |
| Bonus: Type It, Share It, Never Lose ItFillable decision tracker PDF plus an 8-tab Google Sheets workbook: partners, vote register, decision tracker, property numbers, exit triggers, conflict log, tax docs | CA$29 |
| Bonus: Know Before You Take a DollarScreening page: are you co-owners who all manage, or is someone a passive partner? With a STOP box that tells you when to talk to a securities lawyer first | CA$19 |
| Bonus: Trace Every Decision Back to Its VoteDecision and vote register, linked to your decisions and action items | CA$15 |
| Bonus: Hand Your Accountant Everything, Both Sides of the BorderCanada + US tax document checklist (T776, T5013, K-1/Form 1065). Checklist only; your accountant does the numbers | CA$19 |
| Bonus: Keep Every Partner in the Loop, Facts OnlyPartner update page. Facts only, no forecasts | CA$9 |
| Bonus: See Fast If the Deal Is Off Our RuleProperty numbers vs your rule: no rent growth, two years flat rent after concessions, cash flow from day one | CA$12 |
| Bonus: No Surprises When Someone Wants OutExit trigger tracker plus a conflict-of-interest log | CA$12 |
| Total value | CA$293 |
| Your price | CA$57 |
Total value is the value Dion assigns to each piece. It is not a past selling price. Record-keeping tools only, not legal, tax, accounting or investment advice.
Get the JV Partner Record Kit for CA$57Coming soon · Instant download. 13 pieces
Use the JV record pages and the meeting agenda at every partner meeting for 30 days. If your partnership records aren't clearer and better organized, email [email protected] with your filled-in record pages and meeting notes attached, any time up to day 60 after you buy, and you get a full refund. Your filled pages are your proof that you used the kit, so keep them.
This is a record-keeping tool. It is not legal, tax, accounting or investment advice, and it doesn't replace your signed JV agreement. Copy the agreed terms from the agreement your lawyer helped you write. Your accountant handles the tax numbers.